How Much Food Storage Do I Need?
Based on a 2,000 Calorie per day diet you would need 60,000 calories per month. Each Food Supply Kit contains about 63,000 calories (2,100 calories per day for 30 days). We recognize every person has different dietary needs. These food storage kits were designed for long term shelf life and to provide a solid base for a food storage program with very versatile recipes.
How many people will you be providing food for? Find the corresponding number of people in the left column.
How many months of emergency food supply would you like to provide? Find the corresponding number of months in the top column.
Find the cell where the people and months intersect to determine how many kits you need. If it's not on the chart simply multiple the number of people by the number of months to determine the number of kits you would need.
Months | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
People | Kit QTY | |||||||||||
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
2 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
3 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
4 | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 |
5 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
6 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
7 | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 77 | 84 |
8 | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 |
9 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | 99 | 108 |
10 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
11 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 110 | 121 | 132 |
12 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 |
See how Chef's Banquet Emergency Kits Compare to the competition.